BMO Centre
| CAPACITY | ||||||||
| Venue | Room | Sq. Ft | Dimensions | Theatre | Banquet | Reception | Classroom | Tradeshow 10 x 10 |
| BMO Centre Exhibit Halls | Hall A | 50,000 | 176'4" x 273'5" | 1,900 | 1,500 | 1,900 | 1,400 | 625 |
| Hall B | 50,000 | 167'1/2" x 273'5" | 3,000 | 2,000 | 3,000 | 2,000 | 625 | |
| Hall C | 50,000 | 176'6" x 273'5" | 2,500 | 1,500 | 2,500 | 1,800 | 625 | |
| Hall D | 50,000 | 170' x 280' | 3,000 | 2,000 | 3,000 | 2,000 | 625 | |
| Hall E |
50,000 | 170' x 280' | 3,000 | 2,000 | 3,000 | 2,000 | 625 | |
| Boyce Theatre | Boyce Theatre | 1,000 | 58' x 18' | 500 | 100 | 150 | ||
| Corral | Corral (Seat Deck) | 6,475 | ||||||
| Corral (Floor) | 17,000 | 200' x 85' | 1,000 | 800 | 1,000 | 700 | 60 | |
| Corral (Concourse) | 8,100 | 85 | ||||||
| BMO Centre Breakout Space | Palomino Room | 12,000 | 150' x 80' | 1,000 | 700 | 1,000 | 500 | 84 |
| Divisible Into: Meeting Rooms (2) |
6,000 | 79' x 79' | 500 | 350 | 500 | 250 | 42 | |
| Meeting Rooms (4) | 3,000 | 79' x 38' | 250 | 170 | 250 | 125 | ||
| Meeting Rooms (8) | 2-3,000 | 79' x 38' | 250 | 170 | 250 | 125 | ||
| 6-1,000 | 27' x 37' | 85 | 55 | 85 | 45 | |||
| Quarter Horse Room | 1,386 | 21' x 67' | 85 | 55 | 85 | 45 | ||
| Divisible Into: Meeting Rooms (3) |
462 | 21' x 22' | 30 | 20 | 30 | 15 | ||
| Arabian Room | 2,856 | 21' x 67' | 85 | 55 | 85 | 45 | ||
| Divisible Into: Meeting Room A |
784 | 28' x 28' | 65 | 64 | 65 | 45 | ||
| Meeting Room B | 1,176 | 28' x 42' | 85 | 55 | 85 | 45 | ||
| Meeting Room C | 896 | 28' x 32' | 75 | 50 | 75 | 45 | ||
“Thank you to the Calgary Stampede for your exceptional standard of service... ”
The Calgary Foundation